Template:Infobox GP3 round report/doc

From WikiMint
Jump to navigation Jump to search

Template:Documentation subpage Template:Lua

<templatestyles src="Module:Infobox/styles.css"></templatestyles>

{{#if:Canada|Template:Flag icon   }} {{{Year}}} {{{Grand Prix}}} GP3 round
Round details
{{#if:{{{GP3_Round_No}}} | Round {{{GP3_Round_No}}} of {{{GP3_Season_No}}} rounds in the
[[{{{Year}}} GP3 Series]] }}
{{#if:{{{Image}}}| [[File:{{{Image}}}|200px|{{{Caption}}}]]{{#if:{{{Caption}}}|
{{{Caption}}}}}}}
Location {{{Location}}}
Course Permanent racing facility {{#if:{{{Course_km}}}{{{Course_mi}}}|
{{{Course_km}}} km ({{{Course_mi}}} mi) }}
{{#if:|
[[GP2 Series|Template:Color]]
}}
{{#if:|Feature race}}
Date {{#if:|{{{Date_r1}}} {{{Year}}} }}
{{#if:|Pole position}}
Driver {{#if:|Template:Flag icon}}
{{#if:|Podium}}
First {{#if:|Template:Flag icon }}
Second {{#if:|Template:Flag icon }}
Third {{#if:|Template:Flag icon }}
{{#if:|Fastest lap}}
Driver {{#if:|Template:Flag icon }}
Time {{#if:| {{{Fast_time_r1}}} {{#if:|(on lap {{{Fast_lap_r1}}})}} }}
{{#if:|Sprint race}}
Date {{#if:|{{{Date_r2}}} {{{Year}}} }}
{{#if:|Podium}}
First {{#if:|Template:Flag icon }}
Second {{#if:|Template:Flag icon }}
Third {{#if:|Template:Flag icon }}
{{#if:|Fastest lap}}
Driver {{#if:|Template:Flag icon }}
Time {{#if:|{{{Fast_time_r2}}} {{#if:|(on lap {{{Fast_lap_r2}}})}} }}
{{#if:{{{GP3_Round_No}}} |
[[GP3 Series|Template:Color]]
}}
{{#if:{{{GP3_Round_No}}} |Race 1}}
Date {{#if:{{{GP3Date_r1}}}|{{{GP3Date_r1}}} {{{Year}}} }}
Laps {{{GP3Laps_r1}}}
{{#if:{{{GP3Pole_driver}}}{{{GP3Pole_time}}} |Pole position }}
Driver {{#if:|Template:Flag icon }} {{{GP3Pole_driver}}} {{{GP3Pole_team}}}
Time {{{GP3Pole_time}}}
{{#if:{{{GP3First_driver_r1}}}{{{GP3Second_driver_r1}}}{{{GP3Third_driver_r1}}} | Podium }}
First {{#if:|Template:Flag icon }} {{{GP3First_driver_r1}}} {{{GP3First_team_r1}}}
Second {{#if:|Template:Flag icon }} {{{GP3Second_driver_r1}}} {{{GP3Second_team_r1}}}
Third {{#if:|Template:Flag icon }} {{{GP3Third_driver_r1}}} {{{GP3Third_team_r1}}}
{{#if:{{{GP3Fast_driver_r1}}}{{{GP3Fast_time_r1}}} | Fastest lap }}
Driver {{#if:|Template:Flag icon }} {{{GP3Fast_driver_r1}}} {{{GP3Fast_team_r1}}}
Time {{#if:{{{GP3Fast_time_r1}}}|{{{GP3Fast_time_r1}}} {{#if:{{{GP3Fast_lap_r1}}}|(on lap {{{GP3Fast_lap_r1}}})}} }}
{{#if:{{{GP3_Round_No}}} |Race 2}}
Date {{#if:{{{GP3Date_r2}}}|{{{GP3Date_r2}}} {{{Year}}} }}
Laps {{{GP3Laps_r2}}}
{{#if:{{{GP3First_driver_r2}}}{{{GP3Second_driver_r2}}}{{{GP3Third_driver_r2}}}|Podium}}
First {{#if:|Template:Flag icon }} {{{GP3First_driver_r2}}} {{{GP3First_team_r2}}}
Second {{#if:|Template:Flag icon }} {{{GP3Second_driver_r2}}} {{{GP3Second_team_r2}}}
Third {{#if:|Template:Flag icon }} {{{GP3Third_driver_r2}}} {{{GP3Third_team_r2}}}
{{#if:{{{GP3Fast_driver_r2}}}{{{GP3Fast_time_r2}}}|Fastest lap}}
Driver {{#if:|Template:Flag icon }} {{{GP3Fast_driver_r2}}} {{{GP3Fast_team_r2}}}
Time {{#if:{{{GP3Fast_time_r2}}}|{{{GP3Fast_time_r2}}} {{#if:{{{GP3Fast_lap_r2}}}|(on lap {{{GP3Fast_lap_r2}}})}} }}

Usage

GP3

<syntaxhighlight lang="wikitext" style="overflow:auto"> | GP3_Round_No = | GP3_Season_No = | GP3Date_r1 = | GP3Laps_r1 = | GP3Pole_driver_country = | GP3Pole_driver = | GP3Pole_team = | GP3Pole_time = | GP3First_driver_country_r1 = | GP3First_driver_r1 = | GP3First_team_r1 = | GP3Second_driver_country_r1 = | GP3Second_driver_r1 = | GP3Second_team_r1 = | GP3Third_driver_country_r1 = | GP3Third_driver_r1 = | GP3Third_team_r1 = | GP3Fast_driver_country_r1 = | GP3Fast_driver_r1 = | GP3Fast_team_r1 = | GP3Fast_time_r1 = | GP3Fast_lap_r1 = | GP3Date_r2 = | GP3Laps_r2 = | GP3First_driver_country_r2 = | GP3First_driver_r2 = | GP3First_team_r2 = | GP3Second_driver_country_r2 = | GP3Second_driver_r2 = | GP3Second_team_r2 = | GP3Third_driver_country_r2 = | GP3Third_driver_r2 = | GP3Third_team_r2 = | GP3Fast_driver_country_r2 = | GP3Fast_driver_r2 = | GP3Fast_team_r2 = | GP3Fast_time_r2 = | GP3Fast_lap_r2 = </syntaxhighlight>

See also