Template:Infobox GP2 round report/doc

From WikiMint
Jump to navigation Jump to search

Template:Documentation subpage Template:Lua

<templatestyles src="Module:Infobox/styles.css"></templatestyles>

{{#if:Europe|Template:Flag icon   }} {{{Year}}} {{{Grand Prix}}} GP2 round
Round details
{{#if:{{{Round_No}}}|Round {{{Round_No}}} of {{{Season_No}}} rounds in the
[[{{{Year}}} GP2 Series]]}} {{#if:{{{GP3_Round_No}}} |
and
Round {{{GP3_Round_No}}} of {{{GP3_Season_No}}} rounds in the
[[{{{Year}}} GP3 Series]] }}
{{#if:{{{Image}}}| [[File:{{{Image}}}|200px|{{{Caption}}}]]{{#if:{{{Caption}}}|
{{{Caption}}}}}}}
Location {{{Location}}}
Course Permanent racing facility {{#if:{{{Course_km}}}{{{Course_mi}}}|
{{{Course_km}}} km ({{{Course_mi}}} mi) }}
{{#if:{{{Round_No}}}|
[[GP2 Series|Template:Color]]
}}
{{#if:{{{Round_No}}}|Feature race}}
Date {{#if:{{{Date_r1}}}|{{{Date_r1}}} {{{Year}}} }}
Laps {{{Laps_r1}}}
{{#if:{{{Pole_driver}}}{{{Pole_time}}}|Pole position}}
Driver {{#if:|Template:Flag icon}} {{{Pole_driver}}} {{{Pole_team}}}
Time {{{Pole_time}}}
{{#if:{{{First_driver_r1}}}{{{Second_driver_r1}}}{{{Third_driver_r1}}}|Podium}}
First {{#if:|Template:Flag icon }} {{{First_driver_r1}}} {{{First_team_r1}}}
Second {{#if:|Template:Flag icon }} {{{Second_driver_r1}}} {{{Second_team_r1}}}
Third {{#if:|Template:Flag icon }} {{{Third_driver_r1}}} {{{Third_team_r1}}}
{{#if:{{{Fast_driver_r1}}}{{{Fast_time_r1}}}|Fastest lap}}
Driver {{#if:|Template:Flag icon }} {{{Fast_driver_r1}}} {{{Fast_team_r1}}}
Time {{#if:{{{Fast_time_r1}}}| {{{Fast_time_r1}}} {{#if:{{{Fast_lap_r1}}}|(on lap {{{Fast_lap_r1}}})}} }}
{{#if:{{{Round_No}}}|Sprint race}}
Date {{#if:{{{Date_r2}}}|{{{Date_r2}}} {{{Year}}} }}
Laps {{{Laps_r2}}}
{{#if:{{{First_driver_r2}}}{{{Second_driver_r2}}}{{{Third_driver_r2}}}|Podium}}
First {{#if:|Template:Flag icon }} {{{First_driver_r2}}} {{{First_team_r2}}}
Second {{#if:|Template:Flag icon }} {{{Second_driver_r2}}} {{{Second_team_r2}}}
Third {{#if:|Template:Flag icon }} {{{Third_driver_r2}}} {{{Third_team_r2}}}
{{#if:{{{Fast_driver_r2}}}{{{Fast_time_r2}}}|Fastest lap}}
Driver {{#if:|Template:Flag icon }} {{{Fast_driver_r2}}} {{{Fast_team_r2}}}
Time {{#if:{{{Fast_time_r2}}}|{{{Fast_time_r2}}} {{#if:{{{Fast_lap_r2}}}|(on lap {{{Fast_lap_r2}}})}} }}
{{#if:{{{GP3_Round_No}}} |
[[GP3 Series|Template:Color]]
}}
{{#if:{{{GP3_Round_No}}} |Race 1}}
Date {{#if:{{{GP3Date_r1}}}|{{{GP3Date_r1}}} {{{Year}}} }}
Laps {{{GP3Laps_r1}}}
{{#if:{{{GP3Pole_driver}}}{{{GP3Pole_time}}} |Pole position }}
Driver {{#if:|Template:Flag icon }} {{{GP3Pole_driver}}} {{{GP3Pole_team}}}
Time {{{GP3Pole_time}}}
{{#if:{{{GP3First_driver_r1}}}{{{GP3Second_driver_r1}}}{{{GP3Third_driver_r1}}} | Podium }}
First {{#if:|Template:Flag icon }} {{{GP3First_driver_r1}}} {{{GP3First_team_r1}}}
Second {{#if:|Template:Flag icon }} {{{GP3Second_driver_r1}}} {{{GP3Second_team_r1}}}
Third {{#if:|Template:Flag icon }} {{{GP3Third_driver_r1}}} {{{GP3Third_team_r1}}}
{{#if:{{{GP3Fast_driver_r1}}}{{{GP3Fast_time_r1}}} | Fastest lap }}
Driver {{#if:|Template:Flag icon }} {{{GP3Fast_driver_r1}}} {{{GP3Fast_team_r1}}}
Time {{#if:{{{GP3Fast_time_r1}}}|{{{GP3Fast_time_r1}}} {{#if:{{{GP3Fast_lap_r1}}}|(on lap {{{GP3Fast_lap_r1}}})}} }}
{{#if:{{{GP3_Round_No}}} |Race 2}}
Date {{#if:{{{GP3Date_r2}}}|{{{GP3Date_r2}}} {{{Year}}} }}
Laps {{{GP3Laps_r2}}}
{{#if:{{{GP3First_driver_r2}}}{{{GP3Second_driver_r2}}}{{{GP3Third_driver_r2}}}|Podium}}
First {{#if:|Template:Flag icon }} {{{GP3First_driver_r2}}} {{{GP3First_team_r2}}}
Second {{#if:|Template:Flag icon }} {{{GP3Second_driver_r2}}} {{{GP3Second_team_r2}}}
Third {{#if:|Template:Flag icon }} {{{GP3Third_driver_r2}}} {{{GP3Third_team_r2}}}
{{#if:{{{GP3Fast_driver_r2}}}{{{GP3Fast_time_r2}}}|Fastest lap}}
Driver {{#if:|Template:Flag icon }} {{{GP3Fast_driver_r2}}} {{{GP3Fast_team_r2}}}
Time {{#if:{{{GP3Fast_time_r2}}}|{{{GP3Fast_time_r2}}} {{#if:{{{GP3Fast_lap_r2}}}|(on lap {{{GP3Fast_lap_r2}}})}} }}

Usage

GP2

<syntaxhighlight lang="wikitext" style="overflow:auto">

<templatestyles src="Module:Infobox/styles.css"></templatestyles>

{{#if:|Template:Flag icon   }} GP2 round
Round details
{{#if:|Round of rounds in the
GP2 Series}} {{#if: |
and
Round {{{GP3_Round_No}}} of {{{GP3_Season_No}}} rounds in the
GP3 Series }}
{{#if:| {{#if:|
}}}}
Course Permanent racing facility {{#if:|
km ( mi) }}
{{#if:|
[[GP2 Series|Template:Color]]
}}
{{#if:|Feature race}}
Date {{#if:| }}
{{#if:|Pole position}}
Driver {{#if:|Template:Flag icon}}
{{#if:|Podium}}
First {{#if:|Template:Flag icon }}
Second {{#if:|Template:Flag icon }}
Third {{#if:|Template:Flag icon }}
{{#if:|Fastest lap}}
Driver {{#if:|Template:Flag icon }}
Time {{#if:| {{#if:|(on lap )}} }}
{{#if:|Sprint race}}
Date {{#if:| }}
{{#if:|Podium}}
First {{#if:|Template:Flag icon }}
Second {{#if:|Template:Flag icon }}
Third {{#if:|Template:Flag icon }}
{{#if:|Fastest lap}}
Driver {{#if:|Template:Flag icon }}
Time {{#if:| {{#if:|(on lap )}} }}
{{#if: |
[[GP3 Series|Template:Color]]
}}
{{#if: |Race 1}}
Date {{#if:|{{{GP3Date_r1}}} }}
{{#if: |Pole position }}
Driver {{#if:|Template:Flag icon }}
{{#if: | Podium }}
First {{#if:|Template:Flag icon }}
Second {{#if:|Template:Flag icon }}
Third {{#if:|Template:Flag icon }}
{{#if: | Fastest lap }}
Driver {{#if:|Template:Flag icon }}
Time {{#if:|{{{GP3Fast_time_r1}}} {{#if:|(on lap {{{GP3Fast_lap_r1}}})}} }}
{{#if: |Race 2}}
Date {{#if:|{{{GP3Date_r2}}} }}
{{#if:|Podium}}
First {{#if:|Template:Flag icon }}
Second {{#if:|Template:Flag icon }}
Third {{#if:|Template:Flag icon }}
{{#if:|Fastest lap}}
Driver {{#if:|Template:Flag icon }}
Time {{#if:|{{{GP3Fast_time_r2}}} {{#if:|(on lap {{{GP3Fast_lap_r2}}})}} }}

</syntaxhighlight>

GP3

<syntaxhighlight lang="wikitext" style="overflow:auto"> | GP3_Round_No = | GP3_Season_No = | GP3Date_r1 = | GP3Laps_r1 = | GP3Pole_driver_country = | GP3Pole_driver = | GP3Pole_team = | GP3Pole_time = | GP3First_driver_country_r1 = | GP3First_driver_r1 = | GP3First_team_r1 = | GP3Second_driver_country_r1 = | GP3Second_driver_r1 = | GP3Second_team_r1 = | GP3Third_driver_country_r1 = | GP3Third_driver_r1 = | GP3Third_team_r1 = | GP3Fast_driver_country_r1 = | GP3Fast_driver_r1 = | GP3Fast_team_r1 = | GP3Fast_time_r1 = | GP3Fast_lap_r1 = | GP3Date_r2 = | GP3Laps_r2 = | GP3First_driver_country_r2 = | GP3First_driver_r2 = | GP3First_team_r2 = | GP3Second_driver_country_r2 = | GP3Second_driver_r2 = | GP3Second_team_r2 = | GP3Third_driver_country_r2 = | GP3Third_driver_r2 = | GP3Third_team_r2 = | GP3Fast_driver_country_r2 = | GP3Fast_driver_r2 = | GP3Fast_team_r2 = | GP3Fast_time_r2 = | GP3Fast_lap_r2 = </syntaxhighlight>

See also