Template:Infobox Deutsche Tourenwagen Masters round report/doc
Jump to navigation
Jump to search
Template:Documentation subpage Template:Lua
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Round details | |||||
---|---|---|---|---|---|
{{#if:{{{Round_No}}}|Round {{{Round_No}}} of {{{Season_No}}} rounds in the [[{{{Year}}} Deutsche Tourenwagen Masters season]]}}{{#if:{{{Next_round}}}{{{Previous_round}}}|{{#if:{{{Previous_round}}}|}}{{#if:{{{Next_round}}}|}}
| |||||
{{#if:{{{Image}}}| [[File:{{{Image}}}|200px|{{{Caption}}}]]{{#if:{{{Caption}}}| {{{Caption}}}}}}} | |||||
Location | {{{Location}}} | ||||
Course |
Permanent racing facility {{#if:{{{Course_km}}}{{{Course_mi}}}| {{{Course_km}}} km ({{{Course_mi}}} mi) }} | ||||
{{#if:{{{Round_No}}}| [[Deutsche Tourenwagen Masters|Template:Color]] }} | |||||
{{#if:{{{Round_No}}}|{{#if:{{{Date_r2}}}|Race 1|Race}}}} | |||||
Date | {{#if:{{{Date_r1}}}|{{{Date_r1}}} {{{Year}}} }} | ||||
Laps | {{{Laps_r1}}} | ||||
{{#if:{{{Pole_driver}}}{{{Pole_time}}}|Pole position}} | |||||
Driver | {{#if:|Template:Flag icon}} {{{Pole_driver}}} | {{{Pole_team}}} | |||
Time | {{{Pole_time}}} | ||||
{{#if:{{{First_driver_r1}}}{{{Second_driver_r1}}}{{{Third_driver_r1}}}|Podium}} | |||||
First | {{#if:|Template:Flag icon }} {{{First_driver_r1}}} | {{{First_team_r1}}} | |||
Second | {{#if:|Template:Flag icon }} {{{Second_driver_r1}}} | {{{Second_team_r1}}} | |||
Third | {{#if:|Template:Flag icon }} {{{Third_driver_r1}}} | {{{Third_team_r1}}} | |||
{{#if:{{{Fast_driver_r1}}}{{{Fast_time_r1}}}|Fastest lap}} | |||||
Driver | {{#if:|Template:Flag icon }} {{{Fast_driver_r1}}} | {{{Fast_team_r1}}} | |||
Time | {{#if:{{{Fast_time_r1}}}| {{{Fast_time_r1}}} {{#if:{{{Fast_lap_r1}}}|(on lap {{{Fast_lap_r1}}})}} }} | ||||
{{#if:{{{Date_r2}}}|Race 2}} | |||||
Date | {{#if:{{{Date_r2}}}|{{{Date_r2}}} {{{Year}}} }} | ||||
Laps | {{{Laps_r2}}} | ||||
{{#if:|Pole position}} | |||||
Driver | {{#if:|Template:Flag icon}} | ||||
{{#if:{{{First_driver_r2}}}{{{Second_driver_r2}}}{{{Third_driver_r2}}}|Podium}} | |||||
Second | {{#if:|Template:Flag icon }} {{{Second_driver_r2}}} | {{{Second_team_r2}}} | |||
Third | {{#if:|Template:Flag icon }} {{{Third_driver_r2}}} | {{{Third_team_r2}}} | |||
{{#if:{{{Fast_driver_r2}}}{{{Fast_time_r2}}}|Fastest lap}} | |||||
Driver | {{#if:|Template:Flag icon }} {{{Fast_driver_r2}}} | {{{Fast_team_r2}}} | |||
Time | {{#if:{{{Fast_time_r2}}}|{{{Fast_time_r2}}} {{#if:{{{Fast_lap_r2}}}|(on lap {{{Fast_lap_r2}}})}} }} |
Usage
Deutsche Tourenwagen Masters
<syntaxhighlight lang="wikitext" style="overflow:auto">
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Round details | |||||
---|---|---|---|---|---|
{{#if:|Round of rounds in the Deutsche Tourenwagen Masters season}}{{#if:|{{#if:|}}{{#if:|}}
| |||||
{{#if:| {{#if:| }}}} | |||||
Course |
Permanent racing facility {{#if:| km ( mi) }} | ||||
{{#if:| [[Deutsche Tourenwagen Masters|Template:Color]] }} | |||||
{{#if:|{{#if:|Race 1|Race}}}} | |||||
Date | {{#if:| }} | ||||
{{#if:|Pole position}} | |||||
Driver | {{#if:|Template:Flag icon}} | ||||
{{#if:|Podium}} | |||||
First | {{#if:|Template:Flag icon }} | ||||
Second | {{#if:|Template:Flag icon }} | ||||
Third | {{#if:|Template:Flag icon }} | ||||
{{#if:|Fastest lap}} | |||||
Driver | {{#if:|Template:Flag icon }} | ||||
Time | {{#if:| {{#if:|(on lap )}} }} | ||||
{{#if:|Race 2}} | |||||
Date | {{#if:| }} | ||||
{{#if:|Pole position}} | |||||
Driver | {{#if:|Template:Flag icon}} | ||||
{{#if:|Podium}} | |||||
Second | {{#if:|Template:Flag icon }} | ||||
Third | {{#if:|Template:Flag icon }} | ||||
{{#if:|Fastest lap}} | |||||
Driver | {{#if:|Template:Flag icon }} | ||||
Time | {{#if:| {{#if:|(on lap )}} }} |
</syntaxhighlight>